Click headings [A-Z] or [ascending] to sort the author(s) or year column. Currently sorted by year of publication.
You searched for keyword = Mayo
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation | ||||
| Praeger, R.Ll. | 1911 | Clare Island Survey: Phanerogamia and Pteridophyta | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Smith, A.L. | 1911 | Clare Island Survey: Lichens | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Belfast Naturalists' Field Club | 1912 | Belfast Naturalists Field Club | Journal | Ir. Nat. | Details... | ||||
| Carpenter, G.H. | 1912 | Clare Island Survey: Pycnogonida | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Cotton, A.D. | 1912 | Clare Island Survey: Marine algae | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Farran, G.P. | 1912 | Clare Island Survey: Decapoda | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Farran, G.P. | 1912 | Clare Island Survey: Pisces | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Grimshaw, P.H. | 1912 | Clare Island Survey: Diptera | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Kane, W.F. de Vismes | 1912 | Clare Island Survey | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Knowles, M.C. | 1912 | Notes on west Galway lichens | Journal | Ir. Nat. | Details... | ||||
| Morley, C. | 1912 | Clare Island Survey: Hymenoptera | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Nichols, A.R. | 1912 | Clare Island Survey: Polyzoa | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Praeger, R.Ll. | 1912 | West Mayo Plants | Journal | Ir. Nat. | Details... | ||||
| Praeger, R.Ll. | 1912 | The survey of Clare Island: report of progress during 1911 | Journal | Ir. Nat. | Details... | ||||
| Southern, R. | 1912 | Clare Island Survey: Platyhelmia | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Stephens, J. | 1912 | Clare Island Survey: Coelenterata | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Stephens, J. | 1912 | Clare Island Survey: Marine Porifera | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Tattersall, W.M. | 1912 | Clare Island Survey: Marine Isopoda and Tanaidacea | Journal | Proc. Roy. Ir. Acad. | Details... | ||||
| Ussher, R.J. | 1912 | Golden eagle and fulmars in North Mayo | Journal | Ir. Nat. | Details... | ||||
| Bonaparte-Wyse, L.H. | 1913 | Rhantus exoletus in County Mayo | Journal | Ir. Nat. | Details... | ||||
406 references found.