|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Hunter-Rowe, C.K.A., Jeal, F. & West, A.B. | 1976 | Observations on the feeding behaviour of Thyone fusus (O.F. Muller) | Journal | Sci. Proc. R. D. S. | Details... |
| Keegan, B.F., O'Connor, B., McGrath, D. & Könnecker, G. | 1976 | The Amphiura filiformis - Amphiura chiajei community in Galway Bay (west coast of Ireland) - a preliminary account | Journal | Thalassia Jugo. | Details... |
| Minchin, D. & Molloy, J. | 1976 | Notes on fishes taken in Irish waters | Journal | Ir. Nat. J. | Details... |
| O'Riordan, C.E. | 1976 | Marine fauna notes from the National Museum of Ireland - II. | Journal | Ir. Nat. J. | Details... |
| Seaward, M.R.D. | 1976 | Lichen mapping scheme: a progress report for Ireland | Journal | Ir. Nat. J. | Details... |
| Seed, R. & Roberts, D. | 1976 | A study of three populations of saddle-oysters (Family Anomiidae) from Strangford Lough, Northern Ireland | Journal | Ir. Nat. J. | Details... |
| Sheppard, C.R.C. | 1976 | The holdfast ecosystem of Laminaria hyperborea (Gunn.) Fosl. and environmental monitoring: an ecological study | Ph.D. Thesis | | Details... |
| West, B. & Jeal, F. | 1976 | The Irish records of Aequorea vitrina Gosse (Leptomedusae) | Journal | Ir. Nat. J. | Details... |
| Wilson, J. | 1976 | Some interesting shore fishes from the Cork coast | Journal | Ir. Nat. J. | Details... |
| Wilson, J.P.F. & Pitcher, T.J. | 1976 | A triggerfish Balistes carolinensis (Gmelin, 1789) from Portrush, Co. Antrim | Journal | Ir. Nat. J. | Details... |
| Anderson, R. | 1977 | An interesting upper tidal crevice fauna including Aepus robini (Laboulbene) in Lighthouse Island, Belfast Lough | Journal | Ir. Nat. J. | Details... |
| Brisco, M. | 1977 | The pteropod Spiratella retroversa (Mollusca: Gastropoda) in west Donegal | Journal | Ir. Nat. J. | Details... |
| Carter, R.W.G. | 1977 | Excesses of right-hand lamellibranch valves on Magilligan Strand | Journal | Ir. Nat. J. | Details... |
| Dunne, J. | 1977 | Littoral and benthic investigations on the west coast of Ireland - VII. (Section A: Faunistic and Ecological Studies). The biology of the shanny, Blennius pholis L. (Pisces) at Carna, Connemara | Journal | Proc. Roy. Ir. Acad. | Details... |
| Erwin, D.G. | 1977 | A cheap scuba technique for epifaunal surveying using a small boat | Journal | Prog. Underwater Sci. | Details... |
| Erwin, D.G. | 1977 | The Strangford Lough Survey | Journal | PMNHS Newsletter | Details... |
| Holmes, J.M.C. | 1977 | Gammarus duebeni (Crustacea: Amphipoda) in Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Instituut Voor Taxonomische Zoologie der Universiteit van Amsterdam | 1977 | Report on the zoological excursion to Sherkin Island, Co. Cork, Ireland | Report | | Details... |
| Könnecker, G. | 1977 | Epibenthic assemblages as indicators of environmental conditions | Chapter | | Details... |
| McGrath, D. & O'Sullivan, G. | 1977 | The occurrence of the cumacean, Cumopsis fagei Bacescu in Irish waters | Journal | Ir. Nat. J. | Details... |
1030 references found.