|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Boyd, R.J. | 1973 | The relation of the plankton to the physical, chemical and biological features of Strangford Lough, Co. Down | Journal | Proc. Roy. Ir. Acad. | Details... |
| Boyd, R.J., O Céidigh, P. & Wilkinson, A. | 1973 | Investigations of the plankton of the west coast of Ireland - VI. Pelagic Cnidaria of the Galway Bay area 1956-72, with a revision of previous records for these species in Irish inshore waters | Journal | Proc. Roy. Ir. Acad. | Details... |
| Boyle, P.J. | 1976 | Spartina M9. A variant Spartina in three regions north of Dublin | Journal | Sci. Proc. R. D. S. | Details... |
| Bracken, J. & Healy, B. | 1978 | Carnsore marine project | Chapter | | Details... |
| Bracken, J. & Kennedy, M. | 1967 | Notes on some Irish estuarine and inshore fishes | Journal | Ir. Fish. Invest. | Details... |
| Bracken, J.J. & Phillips, D.R. | 1970 | Donegal herring investigations, 1967-68 | Journal | Sci. Proc. R. D. S. | Details... |
| Brady, G.S. & Norman, A.M. | 1889 | A monograph of the marine and freshwater Ostracoda of the North Atlantic, and of north-western Europe. Section I.- Podocopa | Journal | Sci. Trans. Roy. Dubl. Soc. | Details... |
| Brady, G.S. & Norman, A.M. | 1896 | A monograph of the marine and freshwater Ostracoda of the North Atlantic, and of north-western Europe. - Part II., Sections II. to IV. - Myodocopa, Cladocopa, and Platycopa | Journal | Sci. Trans. Roy. Dubl. Soc. | Details... |
| Brander, K.M., Colebrook, J.M., Rees, E.I.S., Parker, M.M. & Bucke, D. | 1987 | General biology and fisheries of the Irish Sea | Chapter | | Details... |
| Breen, S. | 1996 | Irish Times 22.1.1996. Healed turtles leave Down aquarium | Newspaper article | | Details... |
| Brennan, A.T. | 1945 | Notes on the distribution of certain marine algae on the west coast of Ireland | Journal | Ir. Nat. J. | Details... |
| Brennan, B. | 1991 | Chemical partitioning and remobilization of heavy metals from sewage sludge dumped in Dublin Bay | Journal | Water Res. | Details... |
| Brennan, B.M. & Wilson, J.G. | 1993 | Spatial and temporal variation in sediments and their nutrient concentrations in the unpolluted Shannon estuary, Ireland | Journal | | Details... |
| Brennan, M.T., Wilson, J.G., Jeffrey, D.W. & Dowley, A. | 1994 | Particulate nutrient inputs and their role in macro-algal development in Dublin Bay | Published | | Details... |
| Brice, B.P., Murphy, J.M. & Lewis, A.W. | 1996 | Fundamental wave testing in the OCEAN wave basin | Chapter | | Details... |
| Briggs, R. | 1998 | Norway haddock Sebastes viviparus Kroyer, 1844 off Northern Ireland | Journal | Ir. Nat. J. | Details... |
| Briggs, R.P. | 1973 | Lichomolgus actiniae D.V. an associated copepod new to Irish waters | Journal | Ir. Nat. J. | Details... |
| Briggs, R.P. | 1977 | An ambicolorate flounder Platichthys flesus (L.) from the river Bann, Northern Ireland | Journal | Ir. Nat. J. | Details... |
| Briggs, R.P. | 1977 | Larval stages of Paranthessius anemoniae Claus (Copepoda, Cyclopoida), an associate of the snakelocks anemone Anemonia sulcata (Pennant) | Journal | Crustaceana | Details... |
| Briggs, R.P. | 1982 | Fishes trawled off south-east Ireland during June 1980 | Journal | Ir. Nat. J. | Details... |
3320 references found.