|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Southern, R. | 1915 | Clare Island Survey: Marine Ecology | Journal | Proc. Roy. Ir. Acad. | Details... |
| Southward, A.J. & Crisp, D.J. | 1954 | The distribution of certain intertidal animals around the Irish coast | Journal | Proc. Roy. Ir. Acad. | Details... |
| Tattersall, W.M. | 1911 | Schizopodous Crustacea from the north-east Atlantic slope | Journal | Fish. Ir., Sci. Invest. | Details... |
| Thain, V.M., Jones, J. & Kitching, J.A. | 1981 | Distribution of zooplankton in relation to the thermocline and oxycline in Lough Ine, County Cork | Journal | Ir. Nat. J. | Details... |
| Wilson, J.G. | 1984 | Assessment of the effect of short term salinity changes on the acute oxygen consumption of Cerastoderma edule, Macoma balthica and Tellina tenuis from Dublin Bay | Journal | J. Life Sci. Roy. Dubl. Soc. | Details... |
| Wilson, J.G. | 1996 | Population dynamics, growth and energy budget of Tellina tenuis in Dublin Bay, Ireland | Chapter | | Details... |
| Wilson, J.G., Brennan, M. & Brennan, B. | 1993 | Horizontal and vertical gradients in sediment nutrients on mudflats in the Shannon estuary, Ireland | Journal | Netherlands J. Aquat. Ecol. | Details... |
| Wilson, J.H. | 1977 | The growth of Mytilus edulis from Carlingford Lough | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.H. | 1988 | Distribution of oyster Ostrea edulis, mussel Mytilus edulis and anomiid larvae in Betraghboy Bay, Co. Galway | Journal | Ir. Fish. Invest. | Details... |
69 references found.