|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Wilson, J.G. | 1981 | Distribution, biomass and production of bivalves in Dublin Bay | Journal | Malacologia | Details... |
| Wilson, J.G. | 1981 | Temperature tolerance of circatidal bivalves in relation to their distribution | Journal | J. Therm. Biol. | Details... |
| Wilson, J.G. | 1982 | Heavy metals in Littorina rudis along a copper contamination gradient | Journal | J. Life Sci. Roy. Dubl. Soc. | Details... |
| Wilson, J.G. | 1982 | The littoral fauna of Dublin Bay | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.G. | 1984 | Assessment of the effect of short term salinity changes on the acute oxygen consumption of Cerastoderma edule, Macoma balthica and Tellina tenuis from Dublin Bay | Journal | J. Life Sci. Roy. Dubl. Soc. | Details... |
| Wilson, J.G. | 1984 | Pollution induced enhancement of the oxyregulatory ability of Littorina rudis Maton | Journal | J. Life Sci. Roy. Dubl. Soc. | Details... |
| Wilson, J.G. | 1986 | Benthic studies on the east coast | Chapter | | Details... |
| Wilson, J.G. | 1992 | Progress on Tellina tenuis and Tellina fabula | Chapter | | Details... |
| Wilson, J.G. | 1992 | Studies on macrozoobenthos in Dublin Bay | Chapter | | Details... |
| Wilson, J.G. | 1996 | Population dynamics, growth and energy budget of Tellina tenuis in Dublin Bay, Ireland | Chapter | | Details... |
| Wilson, J.G. & Elkaim, B. | 1991 | Tolerances to high temperature of infaunal bivalves and the effect of geographical distribution, position on the shore and season | Journal | J. Mar. Biol. Assoc. UK | Details... |
| Wilson, J.G. & Shelley, C. | 1986 | The distribution of Nucula turgida (Bivalvia: Protobranchia) from Dublin Bay, Ireland and the effect of sediment organic content | Journal | J. Mar. Biol. Assoc. UK | Details... |
| Wilson, J.G., Allott, N., Bailey, F. & Gray, N.F. | 1986 | A survey of the pollution status of the Liffey Estuary | Journal | Ir. J. Env. Sci. | Details... |
| Wilson, J.H. | 1977 | The growth of Mytilus edulis from Carlingford Lough | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.H. | 1987 | Temporal and spatial distribution of Ostrea edulis larvae in Kilkieran Bay, Co. Galway | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.H. | 1987 | The distribution of Mytilus edulis and anomiid larvae in Kilkieran Bay, Co. Galway | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.H. | 1988 | Distribution of oyster Ostrea edulis, mussel Mytilus edulis and anomiid larvae in Betraghboy Bay, Co. Galway | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.H. & Seed, R. | 1974 | Laboratory experiments on pumping and filtration in Mytilus edulis L. using suspensions of colloidal graphite | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.H. & Seed, R. | 1974 | Reproduction in Mytilus edulis L. (Mollusca: Bivalvia) in Carlingford Lough, Northern Ireland | Journal | Ir. Fish. Invest. | Details... |
| Wilson, J.P.F. | 1981 | A note on the biology of the Cornish clingfish Lepadogaster lepadogaster (Bonnaterre) | Journal | Ir. Nat. J. | Details... |
1904 references found.