|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Healy, B. | 1977 | Saltmarsh fauna in North Bull Island, Dublin Bay | Book | | Details... |
| Nash, R. | 1977 | Review: 'Type specimens of invertebrates (excluding insects) held at the Royal Scottish Museum, Edinburgh' by G. Smaldon, D. Heppell & K.R. Watt | Journal | Ir. Nat. J. | Details... |
| O'Brien, F.I. | 1977 | The relationship between temperature, salinity and Chaetognatha in the Galway Bay area of the west coast of Ireland | Journal | Proc. Roy. Ir. Acad. | Details... |
| O'Connor, J.P. & Norton, M.A. | 1977 | Athlone Field Meeting preliminary notes on the aquatic invertebrate fauna of Hare Island and environs | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Speight, M.C.D. | 1977 | Invertebrates of the dunes and grassland, in North Bull Island, Dublin Bay | Book | | Details... |
| Wilson, J.H. | 1977 | The growth of Mytilus edulis from Carlingford Lough | Journal | Ir. Fish. Invest. | Details... |
| Havelka, P. | 1978 | Ceratopogonidae | Book | | Details... |
| Mason, T.R. | 1978 | Revision of the stratigraphy of the Doagh outlier, County Fermanagh, Northern Ireland | Journal | Ir. Nat. J. | Details... |
| Maxwell, T.H. | 1978 | The plankton of Belfast Lough | Chapter | | Details... |
| Monahan, E.C. | 1978 | The oceanography of Galway Bay and adjacent waters | Chapter | | Details... |
| O'Brien, F.I. & Rock, N.J. | 1978 | An interpretation of the Chaetognatha in Galway Bay during October 1973 using multivariate techniques | Journal | Proc. Roy. Ir. Acad. | Details... |
| O'Connor, J.P. & Norton, M.A. | 1978 | Further notes on the aquatic invertebrates of Hare Island and its environs, Lough Ree, Co. Westmeath | Journal | Bull. Ir. biogeog. Soc. | Details... |
| O'Neill, N. | 1978 | Relationships between arthropod populations and sward composition in grassland | Chapter | | Details... |
| Parker, R.E. | 1978 | Review: 'Some methods for the statistical analysis of samples of benthic invertebrates' by J.M. Elliott | Journal | Ir. Nat. J. | Details... |
| Rozkosny, R. | 1978 | Stratiomyidae | Book | | Details... |
| Carter, R.W.G. | 1979 | Beach ice-foot phenomena in Lough Foyle, Co. Londonderry | Journal | Ir. Nat. J. | Details... |
| Chancellor, R.J. | 1979 | The seasonal emergence of dicotyledonous weed seedlings with changing temperature | Chapter | | Details... |
| Wilson, J.P.F. & Pitcher, T.J. | 1979 | A Cuvier's whale Ziphius cavirostris Cuvier stranding on Rathlin Island | Journal | Ir. Nat. J. | Details... |
| Devillez, F. & De Sloover, J.R. | 1980 | Germination et alternances journalieres de temperature chez Cladium mariscus (L.) Pohl. | Journal | Bull. Cl. Sci. Acad. R. Belg. | Details... |
| International Bee Research Association & Biological Records Centre | 1980 | European Invertebrate Survey. Atlas of the Bumblebees of the British Isles. Bombus and Psithyrus (Hymenoptera: Apidae) | Book | | Details... |
296 references found.