|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Hackney, P. | 1988 | Juncus foliosus in two Northern Ireland counties | Journal | Ir. Nat. J. | Details... |
| Hackney, P. | 1988 | Excursion: Botanical recording in the Dromore area | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Heaney, C.J. | 1988 | An investigation into a coastal problem between Ballycastle Golf Club and the Moyle District Council | Unpublished | | Details... |
| Kirkpatrick, A.H. | 1988 | A vegetation survey of the heath and moorland in Northern Ireland and County Donegal | Ph.D. Thesis | | Details... |
| Leach, S.J., Austin, L.W. & Wolfe-Murphy, S.A. | 1988 | Alisma lanceolatum With. new to Co. Fermanagh | Journal | Ir. Nat. J. | Details... |
| Liston, A.D. | 1988 | Noteworthy Symphyta (Hymenoptera) from afforested areas in Northern Ireland | Journal | Ir. Nat. J. | Details... |
| Lyle, P. | 1988 | The geochemistry, petrology and volcanology of the Tertiary lava succession of the Binevenagh-Benbraddagh area of Co. Londonderry | Journal | Ir. J. Earth Sci. | Details... |
| McCabe, A.M. & Eyles, N. | 1988 | Sedimentology of an ice-contact glaciomarine delta, Carey Valley, Northern Ireland | Journal | Sed. Geol. | Details... |
| McNally, A. | 1988 | Review 'Flora of Lough Neagh' by J. Harron | Journal | Bull. Ir. biogeog. Soc. | Details... |
| McPhilemy, B. | 1988 | The value of fluorescence microscopy in routine palynofacies analysis: Lower Carboniferous successions from Counties Armagh and Roscommon, Ireland | Journal | Rev. Palaeobot. Palynol. | Details... |
| Nelson, B. | 1988 | Records of uncommon hoverflies (Diptera: Syrphidae) from Northern Ireland | Journal | Ir. Nat. J. | Details... |
| Parker, J.G., Rosell, R.S. & MacOscar, K. | 1988 | The phytoplankton production cycle in Belfast Lough | Journal | J. Mar. Biol. Assoc. UK | Details... |
| Parnell, J.A.N. & Simpson, D.A. | 1988 | Hybridization between Polygonum mite Schrank, P. minus Huds. and P. hydropiper L. in Northern Ireland with comments on their distinction | Journal | Watsonia | Details... |
| Rippey, I. | 1988 | Excursion: Keady area | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Rippey, I. | 1988 | Excursion: Saintfield area | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Rippey, I. | 1988 | Butterflies in Northern Ireland 1983-87 | Journal | Butterfly News Int. | Details... |
| Rippey, I. | 1988 | Butterflies in Northern Ireland 1982-87. Part 1 | Journal | News Brit. Butterfly Cons. Society | Details... |
| Rippey, I. | 1988 | Butterflies in Northern Ireland 1982-87. Part 2. Individual species 1982-87 | Journal | News Brit. Butterfly Cons. Society | Details... |
| Rundle, C.C. | 1988 | Potassium-Argon ages for andesitic lavas from the Cappagh Quarry, Co. Tyrone, Northern Ireland. Natural Environment Research Council Scientific Services Isotope Geology Centre, Radiogenic Isotopes Section Internal Report RI/88/2 | Report | | Details... |
| Rushton, B.S. | 1988 | Entada gigas (L.) Fawc. & Rendl. in White Park Bay, Co. Antrim | Journal | Ir. Nat. J. | Details... |
3701 references found.