|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| AERC Ltd | 1998 | Survey of the distribution of freshwater crayfish (Austropotamobius pallipes) in Northern Ireland | Unpublished | | Details... |
| Aldwell, B. | 2003 | A survey of widespread resident butterflies in County Donegal, Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Aldwell, B. | 2003 | A survey of local resident butterflies in County Donegal, Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Aldwell, B. | 2003 | A survey of migrant butterflies in County Donegal, Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Allen, M.D.B. | 1986 | Excursion: Botanical survey, Castle Espie | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Anderson, R. | 1995 | Re-discovery of Armadillidium album Dollfus (Crustacea: Isopoda) in Dundrum Bay, Co. Down | Journal | Ir. Nat. J. | Details... |
| Angus, R.B., Denton, M.L., Flint, J.H., Marsh, R.J. & Smith, E.J. | 1987 | Coleoptera survey of Derwent Ings NNR, 1987 | Report | | Details... |
| Anon. | 1905 | A committee for the survey and study of British vegetation | Journal | Ir. Nat. | Details... |
| Anon. | 1908 | Proposed survey of Clare Island | Journal | Ir. Nat. | Details... |
| Anon. | 1911 | The Clare Island Survey | Journal | Ir. Nat. | Details... |
| Anon. | 1921 | Review: 'Faunistic survey of Glamorgan: instructions to collectors' by Cardiff Naturalists' Society | Journal | Ir. Nat. | Details... |
| Anon. | 1982 | Chough Survey 1982 | Journal | Ir. Nat. J. | Details... |
| Aqua-Fact International Services Ltd. | 1994 | A report to BioMar team on a sediment profile imagery survey of Donegal Bay, April 1994 | Report | | Details... |
| Armstrong, M.J. & Dickey-Collas, M. | 1999 | Catches of pearlside Maurolicus muelleri (Gmelin, 1778) (Pisces: Sternoptychidae) during surveys of the Irish Sea: 1991-1998 | Journal | Ir. Nat. J. | Details... |
| Bain, R. | 1995 | Pettigoe Plateau Survey | Unpublished | | Details... |
| Baker, J.M. | 1979 | Bantry Bay survey, 11th-16th January 1979 | Report | | Details... |
| Baker, J.M., Bayley, J.A., Iball, K. & Woodman, S. | 1979 | Bantry Bay Intertidal Shellfish Survey 1979 | Report | | Details... |
| Baker, J.M., Bayley, J.A., Iball, K. & Woodman, S. | 1979 | Bantry Bay rocky shore: re-survey 1979 | Report | | Details... |
| Baker, J.M., Bishop, G., Willis, M. & Collinson, R. | 1976 | The rocky shore biology of Bantry Bay: a re-survey | Report | | Details... |
| Baker, J.M., Hiscock, K., Cartlidge, D., Petpiroon, S., Bayley, J.A., van Vlymem, C., Howcroft, H., Hiscock, S. & O'Sullivan, A.J. | 1978 | Bantry Bay rocky shore re-survey 1978 | Report | | Details... |
595 references found.