Click headings [A-Z] or [ascending] to sort the author(s) or year column. Currently sorted alphabetically by author.
You searched for keyword = Mollusca
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation | ||||
| Wright, C.E. | 1904 | Exhibits 13.1.03 | Journal | J. Conch. (Lond.) | Details... | ||||
| Wright, C.E. | 1905 | Exhibits 21.10.05 | Journal | J. Conch. (Lond.) | Details... | ||||
| Wright, C.E. | 1907 | Exhibits 20.10.06 | Journal | J. Conch. (Lond.) | Details... | ||||
| Wright, C.E. & Adams, L.E. | 1905 | Notes on the west Cornwall district | Journal | J. Conch. (Lond.) | Details... | ||||
| Xie, Q. & Burnell, G.M. | 1995 | The effect of activity on the physiological rates of two clam species, Tapes philippinarum (Adams and Reeve) and Tapes decussatus (Linnaeus) | Journal | Proc. Roy. Ir. Acad. Biol.& Env. | Details... | ||||
1505 references found.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76