|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Belfast Naturalists' Field Club | 1934 | Summer Session: Boyne Valley | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Belfast Naturalists' Field Club | 1939 | Summer Session: Athlone and district | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Belfast Naturalists' Field Club | 1940 | Summer Session: New Grange and Dowth | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Lamb, J.G.D. | 1940 | Longford, Roscommon and Westmeath plants | Journal | Ir. Nat. J. | Details... |
| Lamb, K. | 1947 | Plants new to Cos. Offaly and Westmeath | Journal | Ir. Nat. J. | Details... |
| MacNeill, N. | 1948 | Dragonfly notes from Cos. Meath and Dublin | Journal | Ir. Nat. J. | Details... |
| Gibson, F.A. | 1953 | Brook lamprey, Lampetra branchialis Day, in a Westmeath stream | Journal | Ir. Nat. J. | Details... |
| King, A.L.K. | 1953 | Bryophyte records from the Athlone district | Journal | Ir. Nat. J. | Details... |
| Brunker, J.P. & King, A.L.K. | 1957 | Dublin Naturalists' Field Club excursion to Mullingar, Whit week-end, 1957 | Journal | Ir. Nat. J. | Details... |
| Ruttledge, R.F. | 1961 | Whinchats breeding in Counties Meath and Leix, and notes on breeding status in some other counties | Journal | Ir. Nat. J. | Details... |
| Synnott, D.M. | 1964 | Contributions to the bryophyte census of Counties Meath and Louth | Journal | Ir. Nat. J. | Details... |
| Synnott, D.M. | 1965 | The summer snowflake new to Co. Meath | Journal | Ir. Nat. J. | Details... |
| Grainger, J.N.R. | 1966 | Diaptomus castor in Co. Meath | Journal | Ir. Nat. J. | Details... |
| Grainger, J.N.R. & Davies, G.L. | 1966 | A warm spring near Rathmore, Co. Meath | Journal | Ir. Nat. J. | Details... |
| King, A.L.K. | 1967 | Cinclidium stygium S.W. in Co. Westmeath | Journal | Ir. Nat. J. | Details... |
| Synnott, D.M. | 1967 | Contributions to the bryophyte census of Counties Meath and Louth: II. | Journal | Ir. Nat. J. | Details... |
| Synnott, D.M. | 1967 | Recent additions to the flora of Counties Meath and Louth | Journal | Ir. Nat. J. | Details... |
| Synnott, D.M. | 1968 | Melilotus spp. and Eriophorum latifolium in Co. Louth and Co. Meath | Journal | Ir. Nat. J. | Details... |
| Booth, E.M. & Scannell, M.J.P. | 1970 | Carex appropinquata, an extension in range in Westmeath, a new county record in Offaly | Journal | Ir. Nat. J. | Details... |
| Johnston, T.C. | 1970 | Helleborus foetidus L. in Westmeath | Journal | Ir. Nat. J. | Details... |
153 references found.