|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Linton, E.F. | 1900 | Distribution of the Alchemilla vulgaris group in Ireland | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1900 | Botanical exploration in 1899 | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1900 | Round Lough Conn | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1900 | New stations for rare plants | Journal | Ir. Nat. | Details... |
| Warren, R. | 1900 | Rose-coloured pastor in Co. Mayo | Journal | Ir. Nat. | Details... |
| Williams, E. | 1900 | Rose-coloured pastor in Co. Mayo | Journal | Ir. Nat. | Details... |
| Dublin Microscopical Club | 1901 | Dublin Microscopical Club | Journal | Ir. Nat. | Details... |
| Lett, H.W. | 1901 | Mosses new to Ireland | Journal | Ir. Nat. | Details... |
| Ussher, R.J. | 1901 | Red-throated pipit in Co. Mayo | Journal | Ir. Nat. | Details... |
| Warren, R. | 1901 | White wagtail at Bartragh, Co. Mayo | Journal | Ir. Nat. | Details... |
| Anon. | 1902 | Holwell's redpoll on Achill | Journal | Ir. Nat. | Details... |
| Dublin Microscopical Club | 1902 | Dublin Microscopical Club | Journal | Ir. Nat. | Details... |
| Dublin Microscopical Club | 1902 | Dublin Microscopical Club | Journal | Ir. Nat. | Details... |
| Lett, H.W. | 1902 | Mosses new to Ireland | Journal | Ir. Nat. | Details... |
| Lett, H.W. | 1902 | Lepidoptera in Co. Mayo | Journal | Ir. Nat. | Details... |
| Scharff, R.F. | 1902 | Dublin Microscopical Club | Journal | Ir. Nat. | Details... |
| Warren, R. | 1902 | Increase in the numbers of breeding birds in Mayo and Sligo | Journal | Ir. Nat. | Details... |
| Warren, R. | 1902 | Ruff in Co. Mayo | Journal | Ir. Nat. | Details... |
| Kane, W.F. de Vismes | 1903 | A rare blind amphipod from Lough Mask | Journal | Ir. Nat. | Details... |
| Kane, W.F. de Vismes | 1903 | Nisoniades tages in Co. Mayo | Journal | Ir. Nat. | Details... |
406 references found.