|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Greer, T. | 1921 | Vanessidae, etc., in east Tyrone in 1921 | Journal | Entomol. Rec. J. Var. | Details... |
| Johnson, W.F. | 1921 | Notes on Lepidoptera in 1920 | Journal | Ir. Nat. | Details... |
| Johnson, W.F. | 1921 | The distribution of Argynnis aglaia in Ireland | Journal | Ir. Nat. | Details... |
| Johnson, W.F. | 1921 | Irish Ichneumonidae and Braconidae in 1920 | Journal | Ir. Nat. | Details... |
| Johnson, W.F. | 1921 | Abundance of red admiral butterflies | Journal | Ir. Nat. | Details... |
| Langham, C. | 1921 | Notes on Lepidoptera | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1921 | Behaviour of a fritillary | Journal | Ir. Nat. | Details... |
| Stelfox, A.W. | 1921 | The wood white butterfly in Co. Dublin | Journal | Ir. Nat. | Details... |
| Turner, H.J. | 1921 | A new aberration of Selidosema plumaria (ericetaria) | Journal | Entomol. Rec. J. Var. | Details... |
| Walker, F.H. | 1921 | Lepidoptera at Dollymount, Co. Dublin | Journal | Ir. Nat. | Details... |
| Adkin, R. | 1922 | Diacrisia mendica | Journal | Proc. Trans. S. Lond. Entomol. Nat. Hist. Soc. | Details... |
| Adkin, R. | 1922 | Diacrisia mendica, form venosa, N.F. | Journal | Ent. | Details... |
| Belfast Naturalists' Field Club | 1922 | Conversazione | Journal | Proc. Belf. Nat. Fld. Club | Details... |
| Bingham, J.N. | 1922 | Combats of butterflies | Journal | Ir. Nat. | Details... |
| Dixon, H.N. | 1922 | Butterfly habits | Journal | Ir. Nat. | Details... |
| Greer, T. | 1922 | Gynandromorphs of Euchloe cardamines in East Tyrone | Journal | Ir. Nat. | Details... |
| Greer, T. | 1922 | Abundance of Euchloe cardamines in east Tyrone, 1922, a record of gynandromorphs | Journal | Entomol. Rec. J. Var. | Details... |
| Johnson, W.F. | 1922 | Insects at Carlingford, Co. Louth | Journal | Ir. Nat. | Details... |
| Johnson, W.F. | 1922 | Humming-bird hawk-moth in December | Journal | Ir. Nat. | Details... |
| Langham, C. | 1922 | Some forms of Pieris napi taken in County Fermanagh | Journal | Ir. Nat. | Details... |
1515 references found.