|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Gibson, D., McCormick, A.G., Meighan, I.G. & Halliday, A.N. | 1987 | The British Tertiary Igneous Province: young Rb-Sr ages for the Mourne Mountains granites | Journal | Scot. J. Geol. | Details... |
| Thompson, P., Mussett, A.E. & Dagley, P. | 1987 | Revised 40Ar/39Ar age for the granites of the Mourne Mountains, Ireland | Journal | Scot. J. Geol. | Details... |
| Rodgers, G., Dempster, T.J., Bluck, B.J. & Tanner, P.W.G. | 1989 | A high precision U-Pb age for the Ben Vuirich granite: implications for the evolution of the Scottish Dalradian Supergroup | Journal | J. Geol. Soc. Lond. | Details... |
| Gamble, J.A., Meighan, I.G. and McCormack, A.G. | 1992 | The petrogenesis of Tertiary microgranites and granophyres from the Slieve Gullion central complex, NE Ireland | Journal | J. Geol. Soc. Lond. | Details... |
| Meighan, I.G., Fallick, A.E. & McCormick, A.G. | 1992 | Anorogenic granite magma genesis: new isotopic data for the southern sector of the British Tertiary Igneous Province | Journal | Trans. Roy. Soc. Edinb. Earth Sci. | Details... |
| McCormick, A.G., Fallick, A.E., Harmon, R.S., Meighan, I.G. & Gibson, D. | 1993 | Oxygen and hydrogen isotope geochemistry of the Mourne Mountains Tertiary granites, Northern Ireland | Journal | J. Petrol. | Details... |
| Tanner, P.W.G. & Leslie, A.G. | 1994 | A pre-D2 age for the 590 Ma Ben Vuirich granite in the Dalradian in Scotland | Journal | J. Geol. Soc. Lond. | Details... |
| Gibson, D., Lux, D.R. & Meighan, I.G. | 1995 | New 40Ar/39Ar ages for the Mourne Mountains granites, north-east Ireland | Journal | Ir. J. Earth Sci. | Details... |
48 references found.