|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Scannell, M.J.P. & Jebb, M.H.P. | 2000 | Flora of Connemara and the Burren - records from 1984 | Journal | Glasra | Details... |
| Good, J.A. & Butler, F.T. | 2001 | Turlough pastures as a habitat for Staphylinidae and Carabidae (Coleoptera) in south-east Galway and north Clare, Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Myers, A.A. (ed) | 2002 | New survey of Clare Island. III. Marine intertidal ecology | Book | | Details... |
| Nunn, J.D. | 2002 | The marine Mollusca of the shores of Clare Island and Clew Bay | Chapter | | Details... |
| McGuire, C. | 2003 | Loggerhead turtle Caretta caretta (L.) in Co. Clare | Journal | Ir. Nat. J. | Details... |
| Moran, J., Gormally, M.J. & Sheehy Skeffington, M. | 2003 | Records of Panagaeus crux-major (L.) and Pterostichus aterrimus (Herbst) recorded on turloughs, in Cos Clare and Mayo | Journal | Ir. Nat. J. | Details... |
| Murray, D.A. & Murray, W.A. | 2003 | A reassessment of Chironomidae (Diptera) of Clare Island, Co. Mayo, with first records of Acamptocladius reiss Cranston and Sæther and Limnophyes angelicae Sæther (Orthocladiinae) for the Irish faunal checklist | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Murray, W.A. & Murray, D.A. | 2003 | First record of Ophrydium versatile (Müller), a colonial peritrich ciliate (Protista), from Clare Island, Co. Mayo, Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Platts, E., Bailey, S., McGrath, D. & McGeough, G. | 2003 | A survey of the land winkle Pomatias elegans (Muller, 1774) in the Burren, Co.Clare | Journal | Proc. Roy. Ir. Acad. Biol.& Env. | Details... |
| Good, J.A. | 2004 | Calcareous grassland as a habitat for Staphylinidae (Coleoptera) in the Burren National Park, Co. Clare, Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Good, J.A. | 2004 | Lake-shore fens and reedbeds as a habitat for Staphylinidae and Carabidae (Coleoptera) in the east Burren area of Co. Clare, Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Kelleher, C. | 2004 | Thirty years, six counties, one species - an update on the lesser horseshoe bat Rhinolophus hipposideros (Bechstein) in Ireland | Journal | Ir. Nat. J. | Details... |
| Moorkens, E.A. | 2004 | Non-marine Mollusca: new and notable records for Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
| O'Connor, J.P. | 2004 | A checklist of the Irish Eucoilinae (Hymenoptera: Figitidae) including fourteen species new to Ireland | Journal | Ir. Nat. J. | Details... |
| Quigley, D.T.G. & Flannery, K. | 2004 | Blunt head puffer fish Sphoeroides pachygaster Muller & Troschel, 1848 | Journal | Ir. Nat. J. | Details... |
| Smith, M.N. | 2004 | Hydroporus neglectus Schaum, 1845 (Coleoptera: Dytiscidae) new to Ireland | Journal | Ir. Nat. J. | Details... |
| Ashe, P., O'Connor, J.P., Chandler, P.J., Stubbs, A.E. & Vane-Wright, R.I. | 2005 | The craneflies (Diptera) of Ireland. Part 3. Limoniidae: Dactylobinae and Limnophilinae | Journal | Bull. Ir. biogeog. Soc. | Details... |
| Baker, R.A. & Bayliss, R.A. | 2005 | James Nathaniel Halbert (1872-1948): Irish acarologist, entomologist and museum naturalist - with special reference to acarology | Journal | Ir. Nat. J. | Details... |
| Berrow, S. & O'Brien, J. | 2005 | Sperm whale Physeter macrocephalus L. calf, live stranded in Co. Clare | Journal | Ir. Nat. J. | Details... |
| Bond, K. | 2005 | The status of the members of the genus Oligia Hubner, 1821 (Lepidoptera: Noctuidae) in Ireland | Journal | Bull. Ir. biogeog. Soc. | Details... |
307 references found.