Search Results
Click headings [A-Z] or [ascending] to sort the author(s) or year column. Currently sorted
by year of publication.
You searched for keyword = Bird
|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Williams, E. | 1894 | Chiffchaff in December | Journal | Ir. Nat. | Details... |
| Williams, E. | 1894 | American golden plover (Charadrius dominicus) in Ireland | Journal | Ir. Nat. | Details... |
| Williams, E. | 1894 | Spotted redshank in Dublin Bay | Journal | Ir. Nat. | Details... |
| Anon. | 1895 | Woodcocks nesting in Co. Wicklow | Journal | Ir. Nat. | Details... |
| Anon. | 1895 | Osprey in Co. Kerry | Journal | Ir. Nat. | Details... |
| Anon. | 1895 | Little bustard in Co. Longford | Journal | Ir. Nat. | Details... |
| Anon. | 1895 | Carnivorous habit of rooks in frost | Journal | Ir. Nat. | Details... |
| Anon. | 1895 | White stork near Athy | Journal | Ir. Nat. | Details... |
| Anon. | 1895 | Little bittern in Co. Carlow | Journal | Ir. Nat. | Details... |
| Anon. | 1895 | Ruff in Co. Wicklow | Journal | Ir. Nat. | Details... |
| Barrett-Hamilton, G.E.H. | 1895 | Sabine's snipe. Gallinago coelestis var. sabinii | Journal | Ir. Nat. | Details... |
| Barrett-Hamilton, G.E.H. | 1895 | Stock dove and crossbill in Carlow | Journal | Ir. Nat. | Details... |
| Barrington, W.B. | 1895 | Rare birds in County Cork | Journal | Ir. Nat. | Details... |
| Brenan, S.A. | 1895 | Summer visitants at Knockcarry, Co. Antrim | Journal | Ir. Nat. | Details... |
| Campbell, D.C. | 1895 | Arrival of spring migrants in Londonderry District | Journal | Ir. Nat. | Details... |
| Collins, A.J. | 1895 | Unusual retreat for grouse | Journal | Ir. Nat. | Details... |
| Gibbon, E.A. | 1895 | Rare birds near Wexford | Journal | Ir. Nat. | Details... |
| Gibson, T.B. | 1895 | My birds | Journal | Ir. Nat. | Details... |
| Gibson, T.B. | 1895 | My birds | Journal | Ir. Nat. | Details... |
| Gibson, T.B. | 1895 | My birds | Journal | Ir. Nat. | Details... |
2846 references found.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143