Click headings [A-Z] or [ascending] to sort the author(s) or year column. Currently sorted alphabetically by author.
You searched for keyword = Phenology
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation | ||||
| Anon. | 1913 | Phenological observations | Journal | Ir. Nat. | Details... | ||||
| Anon. | 1936 | Phenological notes | Journal | Ir. Nat. J. | Details... | ||||
| Barnett, G. | 1943 | Early blooms | Journal | Ir. Nat. J. | Details... | ||||
| Bourke, K. | 1935 | Phenological report for 1934 | Journal | Ir. Nat. J. | Details... | ||||
| Bourke, K. | 1935 | Phenological report for 1934 (concluded) | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. | 1947 | Phenological report for 1946 | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. | 1948 | Phenological report for 1947 | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. | 1951 | A phenological freak | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. & Carrothers, E.N. | 1932 | Phenological report | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. & Carrothers, E.N. | 1932 | Phenological Report | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. & Stelfox, A.W. | 1929 | Phenological report for 1928 | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. & Stelfox, A.W. | 1930 | Phenological survey of Ireland: 1929 Report | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. & Stelfox, A.W. | 1930 | Phenological report (continued) | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. & Stelfox, A.W. | 1931 | Phenological report for 1930 | Journal | Ir. Nat. J. | Details... | ||||
| Brunker, J.P. & Stelfox, A.W. | 1931 | Phenological report, 1930 (concluded) | Journal | Ir. Nat. J. | Details... | ||||
| Chase, C.D. | 1944 | Early flowering of plants in 1943 | Journal | Ir. Nat. J. | Details... | ||||
| Crawford, W.M. | 1930 | Addition to phenological report | Journal | Ir. Nat. J. | Details... | ||||
| Ellison, W.F.A. | 1929 | The weather of 1928, and phenological notes | Journal | Ir. Nat. J. | Details... | ||||
| Fisher, N. | 1933 | Phenological report for 1932 | Journal | Ir. Nat. J. | Details... | ||||
| Fisher, N. | 1933 | Phenological report for 1932 (concluded) | Journal | Ir. Nat. J. | Details... | ||||
59 references found.