|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Oxbrough, A.G. | 2007 | Distribution records of some uncommonly recorded spiders in Ireland including a new Irish record: Meioneta mollis (O.P. Cambridge, 1871) (Araneae: Linyphiidae) | Journal | Ir. Nat. J. | Details... |
| Pack-Beresford, D.R. | 1910 | Zoropsis maculosus introduced at Limerick | Journal | Ir. Nat. | Details... |
| Phillips, R.A. | 1904 | Additions to the flora of Co. Limerick | Journal | Ir. Nat. | Details... |
| Phillips, R.A. | 1905 | Some Irish brambles | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1898 | Recent Field Club publications (including review of paper by W.A. Fogerty 'The flora of the Limerick District') | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1900 | Notes on the Limerick flora | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1903 | Additions to 'Irish Topographical Botany' in 1902 | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1904 | Additions to 'Irish Topographical Botany' in 1903 | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1904 | Review: 'The Levinge Herbarium' by T. Johnson & M.C. Knowles | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1905 | Additions to Irish Topographical Botany in 1904 | Journal | Ir. Nat. | Details... |
| Praeger, R.Ll. | 1906 | Additions to 'Irish Topographical Botany' | Journal | Ir. Nat. | Details... |
| Reid, C. | 1904 | Najas marina in the megaceros-marl of Lough Gur | Journal | Ir. Nat. | Details... |
| Reynolds, S. | 1997 | Plant records from Co. Limerick (H8) | Journal | Ir. Nat. J. | Details... |
| Reynolds, S. | 1998 | Plant records from Co. Limerick (H8) in 1997 | Journal | Ir. Nat. J. | Details... |
| Reynolds, S. | 1999 | Plant records from Co. Limerick (H8) in 1999 | Journal | Ir. Nat. J. | Details... |
| Reynolds, S. | 2003 | Co. Limerick (H8) and miscellaneous plant records in 2000 | Journal | Ir. Nat. J. | Details... |
| Reynolds, S. | 2004 | Polygonum plebejum R. Br., a rare alien knotweed in Limerick City in 1900 | Journal | Ir. Nat. J. | Details... |
| Reynolds, S. | 2005 | Plant records from Co. Limerick (H8), 2002 to 2004 | Journal | Ir. Nat. J. | Details... |
| Reynolds, S. | 2006 | Plant records from Co Limerick (H8), 2005 | Journal | Ir. Nat. J. | Details... |
| Reynolds, S. | 2007 | Co. Limerick (H8) vascular plant records for 2006 | Journal | Ir. Nat. J. | Details... |
99 references found.