Click headings [A-Z] or [ascending] to sort the author(s) or year column. Currently sorted alphabetically by author.
You searched for keyword = ESA
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation | ||||
| Mallon, E. | 1994 | Breeding waders. ESA monitoring in Co. Fermanagh | Unpublished | Details... | |||||
| McFerran, D.M., Anderson, R., Cameron, A. & Hegarty, C.A. | 1996 | The distribution and status of Carabus nitens L. (Coleoptera: Carabidae) in Environmentally Sensitive Areas of Northern Ireland | Journal | Ir. Nat. J. | Details... | ||||
| McFerran, D.M., Cameron, A. & Anderson, R. | 1995 | The distribution and status of Carabus clatratus L. (Coleoptera: Carabidae) in the West Fermanagh and Erne lakeland Environmentally Sensitive Area | Journal | Ir. Nat. J. | Details... | ||||
| McFerran, D.M., Hegarty, C.A. & McAdam, J.H. | 1993 | The monitoring of heather moorland within Environmentally Sensitive Areas (ESAs) in Northern Ireland | Journal | Bull. Brit. Ecol. Soc. | Details... | ||||
| McFerran, D.M., Hegarty, C.A., Mulholland, F.P., Hoppe, G.M. & McAdam, J.H. | 1993 | Monitoring of heather moorland within Environmentally Sensitive Areas (ESAs) in Northern Ireland | Unpublished | Details... | |||||
5 references found.