Search Results
Click headings [A-Z] or [ascending] to sort the author(s) or year column. Currently sorted
alphabetically by author.
You searched for keyword = Bird
|
| Author(s) [A-Z] | Year [ascending] | Title | Type | Journal | Citation |
| Burkitt, J.P. | 1917 | Note on the long-eared owl | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1917 | The effect of the 1916-17 winter on birds | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1917 | Wood wren in Fermanagh | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1918 | Some notes on birds, especially the whitethroat | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1919 | The wren | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1919 | Relation of song to the nesting of birds | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1920 | A brambling season | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1920 | The common wren | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1920 | Bird notes from Co. Fermanagh | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1920 | The wren | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1921 | The relation of song to the nesting of birds | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1921 | Migration season of the corncrake | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1921 | The wren | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1921 | The relation of song to nesting in birds | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1921 | The song and nesting of birds | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1922 | The song of birds | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1922 | Birds' song | Journal | Ir. Nat. | Details... |
| Burkitt, J.P. | 1927 | Rooks and 'territory' | Journal | Ir. Nat. J. | Details... |
| Burkitt, J.P. | 1928 | Two nests of different robins one foot apart | Journal | Ir. Nat. J. | Details... |
| Burkitt, J.P. | 1931 | Conduct of a cuckoo | Journal | Ir. Nat. J. | Details... |
2846 references found.
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143